Sub-processors
Last updated: 19 November 2026
These suppliers help us run Clearway. Each handles data only for the purpose shown. Some process data outside the UK; see section 6 of the Privacy policy.
| Supplier | What it does for Clearway | Data it handles |
|---|---|---|
| Lovable | Hosts the app and website, runs server functions, counts website visits | All data in transit; visit data |
| Supabase (through Lovable) | Database, file storage, sign-in | All customer and patient data |
| AI model providers (through Lovable) | Call transcription and summaries, Clearway Intelligence answers, reading forwarded web-form emails | Call audio, transcripts, record extracts |
| Resend | Sends and receives email | Email addresses and email content |
| Stripe | Subscription billing | Practice billing contact, card details |
| Meta | WhatsApp messaging and Facebook lead forms | Phone numbers, message content, lead form answers |
| Twilio | WhatsApp messaging for practices on that route | Phone numbers, message content |
| Olatti | Phone call events and recordings | Phone numbers, recordings |
| Align Technology | Invisalign case data, when the practice connects its Invisalign account | Patient identifiers and case details |
| Vimeo | Plays training videos to practice staff | Staff viewing data |
| Google (Fonts) | Fonts on clearway.tech | Visitor IP address |
Dentally is the practice's own system, connected at the practice's instruction, and is not a sub-processor of Clearway.
